Numerical modeling of water demand and supply in arid regions (OWHM)
Vortragende/r (Mitwirkende/r) |
|
---|---|
Nummer | 0000001447 |
Art | Vorlesung |
Umfang | 2 SWS |
Semester | Sommersemester 2022 |
Unterrichtssprache | Englisch |
Stellung in Studienplänen | Siehe TUMonline |
Termine | Siehe TUMonline |
Termine
- 27.04.2022 16:45-18:15 3209, Cip-Raum
- 02.05.2022 08:00-11:15 N0199, Cip-Raum
- 04.05.2022 16:45-18:15 3209, Cip-Raum
- 09.05.2022 08:00-11:15 N0199, Cip-Raum
- 11.05.2022 16:45-18:15 3209, Cip-Raum
- 16.05.2022 09:45-11:15 N0199, Cip-Raum
- 18.05.2022 16:45-18:15 3209, Cip-Raum
- 23.05.2022 09:45-11:15 N0199, Cip-Raum
- 25.05.2022 16:45-18:15 3209, Cip-Raum
- 30.05.2022 08:00-11:15 N0199, Cip-Raum
- 13.06.2022 09:45-11:15 N0199, Cip-Raum
- 20.06.2022 09:45-11:15 N0199, Cip-Raum
- 27.06.2022 08:00-09:30 N0199, Cip-Raum
- 27.06.2022 09:45-11:15 N0199, Cip-Raum
- 04.07.2022 09:45-11:15 N0199, Cip-Raum
- 11.07.2022 09:45-11:15 N0199, Cip-Raum
- 18.07.2022 08:00-09:30 N0199, Cip-Raum
- 18.07.2022 09:45-11:15 N0199, Cip-Raum
- 25.07.2022 08:00-09:30 N0199, Cip-Raum
- 25.07.2022 09:45-11:15 N0199, Cip-Raum
Teilnahmekriterien
Lernziele
At the end of the module, students are able:
i) to understand the basic principles behind water management in arid regions
ii) to apply a physically based model to manage water resources in arid regions.
iii) to predict water availability according to specific water management conditions.
The course will provide to the students both the theoretical as well the practical knowledge to use MODFLOW-OWHM to solve water management issues in arid regions, including irrigation.
Upon completion of the modelling and management part the students will be able to evaluate different groundwater management strategies, to create flow and transport modeling based on field measurements and to apply them to determine water availability, to understand aquifer parameters and evaluate the sustainability of water management options.
Beschreibung
- Basics of water management in arid regions
- Introduction to MODFLOW-OWHM (One Water Hydrologic Model)
- Specific packages of OWHM and physical description of the processes
- Development of the case study
- Presenting a case study
Inhaltliche Voraussetzungen
Grundmodul Hydrologie
Groundwater modeling
Studien-, Prüfungsleistung
The exam consists of the development of a project (i.e., a numerical model with the software OWHM) to be presented during an oral examination. The exam will verify i) how the students understand basic concepts of water demand and supply in arid regions; ii) how the students are able to apply those concepts for the solution of realistic case studies.
Empfohlene Literatur
- Chiang, W.-H., & Kinzelbach, W. (2001). 3D-Groundwater Modeling with PMWIN (With CD-ROM). Springer. Retrieved from http: //www.amazon.com/3D-Groundwater-Modeling-PMWIN-With-CD-ROM/dp/3540677445 - One water hydrologic flow model: https://pubs.er.usgs.gov/publication/tm6A51