- Predicting and validating building response to induced seismicity from geothermal operations. 10th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2025), 2025 more… BibTeX Full text (mediaTUM)
- Installation of a monitoring system to evaluate the building response in the context of induced seismicity. Der Geothermiekongress 2024, 2024 more… BibTeX Full text (mediaTUM)

| Room: | N1150 |
| Phone: | +49 89 28928327 |
| E-Mail: | sonja.cebulj [at] tum.de |
| Office Hours: | Tuesday 02:00 - 04:00 pm Thursday 10:00 - 12:00 am (upon request) |
Curriculum Vitae
| since 2022 | Reserach and teaching associate at the Chair of Structural Mechanics, Technical University of Munich |
| 2020 - 2023 | Master of Science (M.Sc.), Civil Engineering, Technical University of Munich |
| 2022 | Exchange semester at Universidad Nacional de Colombia, Medellin, Colombia |
| 2016 - 2020 | Bachelor of Science (B.Sc.), Civil Engineering, Technical University of Munich |
| 2019 | Exchange semester at Universidad Tecnológica de La Habana, Havana, Cuba |
| 2015 | Abitur at Maristenkolleg Mindelheim, Mindelheim |
Fields of Research
- Structural dynamics
- Soil-Structure Interaction
- Seismic building analysis
- Research project: Geothermal Alliance Bavaria (GAB); Subproject: “Seismic Risk Minimization”