Email adresses
The email addresses of the employees are composed as follows:
firstname.surname@tum.de
Exceptions are marked in the "E-Mail" column:
- v.nachname@tum.de
- nachname@tum.de
- nachname.vorname@tum.de
Group leaders
| Surname | First name | Titel | Nz | Telephone | Room | |
|---|---|---|---|---|---|---|
| Birle | Emanuel | Dr.-Ing. | Be | +49 (0) 89 - 289 - 27134 | 207 | |
| Bräu | Gerhard | Dipl.-Ing. | Br | +49 (0) 89 - 289 - 27139 | 226 | |
| Chrisopoulos | Stylianos | Dr.-Ing. | Ch | +49 (0) 89 - 289 - 27135 | 215 | |
| Fillibeck | Jochen | apl. Prof. Dr.-Ing. habil. | Fb | +49 (0) 89 - 289 - 27142 | 227 | |
| Lypp | Benedikt | Dr.-Ing. | Ly | +49 (0) 89 - 289 - 27190 | 232 | |
| Rebstock | Daniel | Dr.-Ing. | Re | +49 (0) 89 - 289 - 27156 | 202 | |
| Vogt | Stefan | Dr.-Ing. | Vg | +49 (0) 89 - 289 - 27155 | 214 |
Research Assistants
| Surname | First name | Titel | Nz | Telephone | Room | |
|---|---|---|---|---|---|---|
| Berz | Patrick | M.Sc. | Bz | +49 (0) 89 - 289 - 27243 | 211 | |
| Csuka | Antal | M.Sc. | Cs | +49 (0) 89 - 289 - 27153 | 212 | |
| Freudenstein | Elias | M.Sc. | Fs | +49 (0) 89 - 289 - 27144 | 233 | |
| Füger | Christoph | M.Sc. | Fu | +49 (0) 89 - 289 - 27147 | 210 | |
| Gahbauer | Michael | Dipl.-Ing. | Ga | +49 (0) 89 - 289 - 27143 | 229 | |
| Henzinger | Lukas | M.Sc. | Hr | +49 (0) 89 - 289 - 27153 | 212 | |
| Lory | Paula | M.Sc. | Lo | +49 (0) 89 - 289 - 27140 | 236 | |
| Miraei | Seyemohsen | M.Sc. | Mi | +49 (0) 89 - 289 - 27243 | 211 | |
| Molina | Maria Victoria | M.Sc. | Mo | +49 (0) 89 - 289 - 27145 | 237 | |
| Nießl | Florian | M.Sc. | Nl | +49 (0) 89 - 289 - 27137 | 217 | |
| Niebler | Michael | M.Sc. | Ni | +49 (0) 89 - 289 - 27147 | 210 | |
| Ramirez Rodriguez | Jhonatan | M.Sc. | Ra | +49 (0) 89 - 289 - 27125 | 234 | |
| Schuler | Samuel | M.Sc. | Sr | +49 (0) 89 - 289 - 27137 | 217 | |
| Stein | Janek | M.Sc. | Sj | +49 (0) 89 - 289 - 27236 | 228 | |
| Stiegeler | Roland | Dipl.-Ing. | St | +49 (0) 89 - 289 - 27148 | 209 | |
| Stoiber | Alexander | M.Sc. | Sb | +49 (0) 89 - 289 - 27140 | 236 | |
| Vega-Garcia | Pablo | Dr.-Ing. | Ve | +49 (0) 89 - 289 - 27146 | 235 | |
| Wang | Tiancheng | M.Sc. | Wn | +49 (0) 89 - 289 - 27146 | 235 | |
| Yan | Wei | Dr.-Ing. | Yn | +49 (0) 89 - 289 - 27157 | 231 | |
| Yazdani Cherati | Davood | Dr.-Ing. | Ce | +49 (0) 89 - 289 - 27152 | 213 | |
| Zeni | Melissa | M.Sc. | Ze | +49 (0) 89 - 289 - 27154 | 238 |
Guest-researchers / Scholars
| Surname | First name | Titel | Nz | Telephone | Room | |
|---|---|---|---|---|---|---|
| Chen | Kai | M.Sc. | +49 (0) 89 - 289 - 27145 | 237 | ||
| Jia | Xiaojing | M.Sc. | ||||
| Liu | Chang | M.Sc. | 230 | |||
| Sang | Qiaozhi | M.Sc. | ||||
| Zhang | Zhihan | M.Sc. | 230 |
EDP / Office / Administration / Drawing office
| Surname | First name | Nz | Telephone | Room | |
|---|---|---|---|---|---|
| Eydner | Susanne | Ey | +49 (0) 89 - 289 - 27133 | 205 | |
| Freibuchner | Bianca | Fr | +49 (0) 89 - 289 - 27159 | 201 | |
| Hafenmayer | Sonja | Ha | +49 (0) 89 - 289 - 27131 | 205 | |
| Kutschenreiter | Bettina | Kr | +49 (0) 89 - 289 - 27160 | 201 | |
| Tanchis | Elisabetta | Ta | +49 (0) 89 - 289 - 27131 | 205 | |
| Vermeulen | Sven | Vm | +49 (0) 89 - 289 - 27136 | 228 |
Soil mechanical laboratory
| Surname | First name | Nz | Telephone | Room | |
|---|---|---|---|---|---|
| Euringer | Elisabeth | Eu | +49 (0) 89 - 289 - 27170 | 106 | |
| Güntner | Monika | Gu | +49 (0) 89 - 289 - 27170 | 106 | |
| Hamorsky | Jan | Hm | +49 (0) 89 - 289 - 27170 | 106 | |
| Hoser | Michael | Ho | +49 (0) 89 - 289 - 27170 | 106 | |
| Pillmaier | Dominic | Pi | +49 (0) 89 - 289 - 27170 | 106 | |
| Muschol | Randjbar | Mu | +49 (0) 89 - 289 - 27170 | 106 |